Please find the detailed Hoop schedule below. This is grouped by hoop size and height to ensure a quick rehearsal.
| HOOP REHEARSALS - DETAILED | ||||
| 07.30 - 07.45 | Amandine Fairon | BELGIUM | 90 | 140 |
| Aya Sakurai | JAPAN | 90 | 140 | |
| Misa Ito | JAPAN | 90 | 140 | |
| Mayumi Nakanaga | JAPAN | 90 | 140 | |
| Sophie Didier | BELGIUM | 95 | 140 | |
| Risa Suenaga | JAPAN | 95 | 140 | |
| Melissa De Henau | BELGIUM | 95 | 170 | |
| Nanako Kanda | JAPAN | 95 | 170 | |
| Megumi Kitano & Kanami Yoneda | JAPAN | 95 | 170 | |
| Elsa Schmetz | BELGIUM | 100 | 200 | |
| Shiima Yamamura | JAPAN | 100 | 200 | |
| 07.45 - 07.50 | Uliana Pechurina | NEUTRAL | 90 | 170 |
| 07.50 - 08.00 | Ana MarÃa Gómez Pereira | COLOMBIA | 95 | 170 |
| Shirley Van Sanden | AUSTRALIA | 95 | 170 | |
| Mariana Mira Morales & Ana MarÃa Gómez Pereira | COLOMBIA | 95 | 170 | |
| Mariana Mira Morales | COLOMBIA | 95 | 170 | |
| Ana MarÃa Gómez Pereira | COLOMBIA | 95 | 200 | |
| 08.00 - 08.10 | Viktorie Habova | CZECH REPUBLIC | 95 | 170 |
| Laura Mokrošová | CZECH REPUBLIC | 95 | 170 | |
| Viktorie Habova | CZECH REPUBLIC | 95 | 170 | |
| 08.10 - 08.25 | Ana Beatriz Ramos Santos | PORTUGAL | 95 | 140 |
| Nathalie Amorim | FRANCE | 95 | 140 | |
| André Alves | PORTUGAL | 95 | 170 | |
| Loïc Magliano | FRANCE | 95 | 170 | |
| Nancy Sega | FRANCE | 95 | 170 | |
| Célia Duriez | FRANCE | 95 | 170 | |
| Ghislaine Nieto | FRANCE | 95 | 170 | |
| Célia Duriez | FRANCE | 95 | 170 | |
| Emilie Bouly | FRANCE | 95 | 170 | |
| Estelle Laforgue & Loïc Magliano | FRANCE | 100 | 170 | |
| Emilie Bouly & Célia Duriez | FRANCE | 100 | 170 | |
| Alyssa Jeulin | FRANCE | 100 | 170 | |
| 08.25 - 08.30 | Dóra Szende | HUNGARY | 100 | 140 |
| Nikoletta Rauschenberger | HUNGARY | 100 | 170 | |
| 08.30 - 08.40 | Ginevra Sgroi | ITALY | 90 | 170 |
| Matilde Rinaldi | ITALY | 90 | 170 | |
| Aurora Catelani | ITALY | 90 | 170 | |
| Elena Governo | ITALY | 95 | 170 | |
| Elisa Bontempi | ITALY | 95 | 170 | |
| Nataliya Shelegey | ITALY | 100 | 170 | |
| 08.40 - 09.00 | Wiebke Schröder | GERMANY | 90 | 140 |
| Amelie Luise Lesch & Finja Behrendt | GERMANY | 90 | 140 | |
| Amelie Luise Lesch | GERMANY | 90 | 140 | |
| Finja Behrendt | GERMANY | 90 | 170 | |
| Finja Rolshausen | GERMANY | 90 | 170 | |
| Natalie Murawjew, Lieselotte Wiener, Lisa Hölzlwimmer & Helene Groh | GERMANY | 95 | 170 | |
| Nicole Gouriya | GERMANY | 95 | 170 | |
| Sophie Marie Geiger & Wiebke Schröder | GERMANY | 95 | 170 | |
| Nicole Gouriya | GERMANY | 95 | 170 | |
| Anna-Sophie Beatrix Weber | GERMANY | 95 | 170 | |
| Sophie Marie Geiger | GERMANY | 95 | 200 | |
| Sarah Lemanski | GERMANY | 100 | 170 | |
| 09.00 - 09.15 | Leea Dalia Popa | ROMANIA | 90 | 140 |
| Iris Andrada Marin | ROMANIA | 90 | 140 | |
| Reka Ambrus | ROMANIA | 95 | 170 | |
| Marian Petrica Sas | ROMANIA | 95 | 170 | |
| Sonia Gabriela Mihailescu | ROMANIA | 95 | 170 | |
| Dana Florina Milas Cotop | ROMANIA | 95 | 170 | |
| Rebecca Ghionea-Marinof, Ewelyn-Maria Ghionea-Marinof, Alina Bratu, Dumitru Rosca, Cristian Ghionea-Marinof & Marian Petrica Sas | ROMANIA | 100 | 170 | |
| Rebecca Ghionea-Marinof | ROMANIA | 100 | 170 | |
| Theodora-Ana-Maria Baciu-Misoaga & Alexandra Pliumbuitu-Andrei | ROMANIA | 100 | 170 | |
| Alexandra Pliumbuitu-Andrei | ROMANIA | 100 | 170 | |
| Malina Dannay Stan | ROMANIA | 100 | 170 | |
| 09.15 - 09.25 | Natalie Ng | SINGAPORE | 95 | 170 |
| Eliza Teoh | SINGAPORE | 95 | 170 | |
| Brooke Unsworth | SOUTH AFRICA | 95 | 170 | |
| Madison Reece van Niekerk & Erin O'Donoghue | SOUTH AFRICA | 95 | 170 | |
| Caitlyn Kern | SOUTH AFRICA | 95 | 170 | |
| Chloe Alers | SOUTH AFRICA | 95 | 170 | |
| 09.25 - 09.40 | Gulbara Bolotova | KYRGYZSTAN | 95 | 170 |
| Daria Koval | KYRGYZSTAN | 95 | 170 | |
| Begimai Bolotova | KYRGYZSTAN | 95 | 170 | |
| Viktoriia Tarasova | KYRGYZSTAN | 95 | 170 | |
| Helena Colinas Castellà | SPAIN | 95 | 170 | |
| Judith Carrasco Llensa | SPAIN | 95 | 170 | |
| Helena Colinas Castellà & Judith Carrasco Llensa | SPAIN | 95 | 200 | |
| Dolci Hoyte | GREAT BRITAIN | 100 | 140 | |
| Gulbara Bolotova, Talia Aidarova & Begimai Bolotova | KYRGYZSTAN | 100 | 170 | |
| 09.40 - 10.00 | Malwina Naporska | POLAND | 90 | 170 |
| Julia Tatoń | POLAND | 90 | 170 | |
| Jagoda Lasota | POLAND | 95 | 170 | |
| Magdalena LeÅ› | POLAND | 95 | 170 | |
| Julia Dynak | POLAND | 95 | 170 | |
| Marta Haliniak | POLAND | 95 | 170 | |
| Kinga Zarzecka | POLAND | 100 | 170 | |
| Adrianna Grzesiak, Dominika Dudek, Barbara Trafiałek, Julia Wojciechowska, Laura Orawska & Gracja Wieja | POLAND | 100 | 170 | |
| Zuzanna Maligranda & Lena Michałków | POLAND | 100 | 170 | |
| Kinga Zarzecka | POLAND | 100 | 170 | |
| Kinga Niszwic & Igor Gajewski | POLAND | 100 | 170 | |
| Milena Tataruch & Julia Palczewska | POLAND | 100 | 170 | |
| Kamila Miszta | POLAND | 100 | 170 | |
| Bartłomiej Ataman | POLAND | 100 | 170 | |
| Paulina Nielepkowicz | POLAND | 100 | 200 | |
| 10.00 - 10.25 | Carlijn (Cai) Sanders | THE NETHERLANDS | 95 | 170 |
| Marieke Roos | THE NETHERLANDS | 95 | 170 | |
| Jessica Cadil | THE NETHERLANDS | 95 | 170 | |
| Ieme van Houten | THE NETHERLANDS | 95 | 170 | |
| Demi Brama | THE NETHERLANDS | 95 | 170 | |
| Nerena Venoaks | THE NETHERLANDS | 95 | 170 | |
| Belinda van Ommen | THE NETHERLANDS | 95 | 170 | |
| Elva Hinborch | THE NETHERLANDS | 95 | 170 | |
| Ieme van Houten & Ellf van den Bout | THE NETHERLANDS | 100 | 170 | |
| Marlou Vermeeren & Caroline Koevoets | THE NETHERLANDS | 100 | 170 | |
| Demi Brama & Iris Jaspers | THE NETHERLANDS | 100 | 170 | |
| Nienke Baars | THE NETHERLANDS | 100 | 170 | |
| Ellf van den Bout | THE NETHERLANDS | 100 | 170 | |
| Natalia Smyslova | THE NETHERLANDS | 100 | 170 | |
| Kelly de Vos, Elena van Brakel & Saskia Kunenborg | THE NETHERLANDS | 100 | 200 | |
| Josine Hoekstra & Betje Postma | THE NETHERLANDS | 100 | 200 | |
| 10.25 - 10.35 | Frida Lidar | SWEDEN | 95 | 170 |
| Frida Lidar & Sarah Schnabellehner | SWEDEN | 95 | 170 | |
| Michaela Smeds | SWEDEN | 95 | 170 | |
| Sofia Grön Kapitonova | SWEDEN | 95 | 170 | |
| Katja Samsonova | SWEDEN | 95 | 170 | |
| Sofia Grön Kapitonova, Lalita Čihradze & Katja Samsonova | SWEDEN | 100 | 170 | |
| Eric Bränfeldt | SWEDEN | 100 | 170 | |
| 10.35 - 10.55 | Eun Ju Moon | SOUTH KOREA | 90 | 170 |
| Cho Rok Kim | SOUTH KOREA | 90 | 170 | |
| Malia Pasquini | SWITZERLAND | 90 | 170 | |
| Hye Rae Oh | SOUTH KOREA | 95 | 170 | |
| Cléa Boand & Maélie Lenweiter | SWITZERLAND | 95 | 170 | |
| Diana Sometti | SWITZERLAND | 95 | 170 | |
| Mélody Bacher | SWITZERLAND | 95 | 170 | |
| Amélia Bucher & Elisa Amherd | SWITZERLAND | 95 | 170 | |
| Calie Germiquet | SWITZERLAND | 95 | 170 | |
| Amélia Bucher | SWITZERLAND | 95 | 170 | |
| Alisa Shtanhieieva | SWITZERLAND | 95 | 170 | |
| Emilie Chatton | SWITZERLAND | 95 | 170 | |
| Tatiana Odagiu | SWITZERLAND | 95 | 170 | |
| Stéphanie Pierret | SWITZERLAND | 100 | 170 | |
| Emilie Chatton & Romane Bard | SWITZERLAND | 100 | 170 | |
| Mathilda Vuille | SWITZERLAND | 100 | 170 | |
| Emi Vauthey | SWITZERLAND | 100 | 200 | |
| 10.55 - 11.10 | Margarita Karapeti | GREECE | 90 | 170 |
| Adriana Basadre Ujueta | COSTA RICA | 95 | 170 | |
| Athina Manou | GREECE | 95 | 170 | |
| Artemis-Despoina Theodori | GREECE | 95 | 170 | |
| Irini Babuin | GREECE | 95 | 170 | |
| Chrysafenia Gagka | GREECE | 95 | 170 | |
| Andrea-Eleni Stavrou & Artemis-Despoina Theodori | GREECE | 100 | 170 | |
| Giorgina Papageorgiou | GREECE | 100 | 170 | |
| Alexandra Aslanidou & Efstathios Diamantis | GREECE | 100 | 170 | |
| Efstathios Diamantis | GREECE | 100 | 170 | |
| Katerina Gkaravela | GREECE | 100 | 170 | |
| 11.10 - 11.30 | Carter Webb | UNITED STATES | 90 | 170 |
| Bruna Vicente | BRAZIL | 95 | 170 | |
| Sophia Quinteros & Ever Tomlinson | UNITED STATES | 95 | 170 | |
| Ever Tomlinson | UNITED STATES | 95 | 170 | |
| Alexandra IIkevich | UNITED STATES | 95 | 170 | |
| Amanda Scott | UNITED STATES | 95 | 170 | |
| Prakorn Weeraphon | UNITED STATES | 95 | 200 | |
| Karyna Mykhalina | UNITED STATES | 100 | 170 | |
| Alessandra Rancan True | BRAZIL | 100 | 200 | |
| 11.30 - 12.00 | Kira Kim | KAZAHKSTAN | 95 | 170 |
| Milena Yeleuova | KAZAHKSTAN | 95 | 170 | |
| Adel Yulussova | KAZAKHSTAN | 95 | 170 | |
| Yeva Arakelova | KAZAKHSTAN | 95 | 170 | |
| Karina Ulanova, Polina Berezhinskaya & Milana Litvinova | KAZAHKSTAN | 100 | 170 | |
| Vladimir Zykov | KAZAHKSTAN | 100 | 170 | |
| Diana Chyornaya & Taissiya Karpenko | KAZAHKSTAN | 100 | 170 | |
| Lidiya Chsherbakova & Sofya Ponomarenko | KAZAHKSTAN | 100 | 170 | |
| Karina Ulanova & Polina Berezhinskaya | KAZAHKSTAN | 100 | 170 | |
| Karina Ulanova | KAZAHKSTAN | 100 | 170 | |
| Lidiya Chsherbakova | KAZAHKSTAN | 100 | 170 | |
| Polina Shut | KAZAHKSTAN | 100 | 170 | |
| Yeva Arakelova & Arina Nossova | 170 | |||
| Askar Adilkhanov | 200 | |||
| Oleg Grechko | 200 | |||
| Arina Nossova | 200 | |||
| 12.00 - 12.20 | Jose Antonio Bautista Arroyo | 170 | ||
| MarÃa Cristina MartÃnez Piña | MEXICO | 90 | 170 | |
| Irene Zermeño Sánchez | MEXICO | 90 | 170 | |
| Sergio Iván Chan Baños | MEXICO | 90 | 200 | |
| Iván Alejandro Pérez Soria | MEXICO | 90 | 200 | |
| Natalia González Soto Ruiz | MEXICO | 95 | 170 | |
| Paulina Gonzalez soto Ruiz | MEXICO | 95 | 170 | |
| Iván Alejandro Pérez Soria & Sergio Iván Chan Baños | MEXICO | 95 | 200 | |
| Daniela Nicole Kraut Esparza, Paula Bussey, Elise Krasowsky & Amelia Wills | MEXICO | 100 | 170 | |
| Daniela Nicole Kraut Esparza | MEXICO | 100 | 170 | |
| 12.20 - 12.35 | Sofiia Kipko | UKRAINE | 90 | 140 |
| Karolina Loshak | UKRAINE | 90 | 170 | |
| Anastasiia Nikolaienko & Oleksandra Rybalkina | UKRAINE | 95 | 170 | |
| Vasylyna Bredykhina & Sofiia Kipko | UKRAINE | 95 | 170 | |
| Maria Danilina & Diana Okhrii | UKRAINE | 95 | 170 | |
| Viktoriia Kozynenko | UKRAINE | 95 | 170 | |
| Oryna Kokorieva | UKRAINE | 95 | 170 | |
| Oleksandra Alieksieieva | UKRAINE | 95 | 170 | |
| Oleksandra Kobzar | UKRAINE | 95 | 200 | |
| 12.35 - 12.45 | Kiija Leväinen | FINLAND | 90 | 140 |
| Iida Sulonen | FINLAND | 95 | 170 | |
| Alisa Juvenius | FINLAND | 95 | 200 | |
| Jenna Joutsenjaervi & Roosa Siiskonen | FINLAND | 100 | 170 | |
VOTING IS NOW OPEN!!!
Your Intent to contest has expired...
VOTING IS NOW OPEN!!!
Need a Deep Tissue Massage from a Physio at the WPAC 2024? Now Available for Pre-Booking!
2 Options are available for you at WPAC 2024 - Either a consultation, which can be followed up with an immediate treatment, or a Deep Tissue Massage for your specific needs. The physio team is offering pre-bookings for the deep tissue massages. They will be available for consultation on a drop-in basis.
The team is scheduled to be in Hall B on Saturday 26 October and Sunday 27 Octovber from 11:00 - 15:00.
Costs are as follows:
OPTION 1 (Pre-Booking available):
Treatment 20 min €30 through pre-booking; 350SEK at the venue
A treatment of deep tissue massage for your specific need
A treatment of deep tissue massage for your specific need
OPTION 2: (Available at the venue)
Consultation 10 min 150 sek
If you have a pain or a problem with your body you need some recommendations for, you can add 10 min and 150 sek to get it treated on the spot.
If you have a pain or a problem with your body you need some recommendations for, you can add 10 min and 150 sek to get it treated on the spot.