Every time someone steps forward with information on doping, we move closer to a clean and fair playing field for all. As an athlete, athlete support personnel or any person aware of doping practices has a duty to report their suspicions to WADA, the IPSF or your National Anti-doping Organization, even if you are not sure about what you witnessed.
WADA has online, confidential tools to report suspicious behavior. Every piece of information is important.
WADA has online, confidential tools to report suspicious behavior. Every piece of information is important.
Report doping or any concern about doping here:
Or use our whistleblower form below. All reports are treated confidentially.
Below you will find the running order for the IPSF WPAC2024 for Stage 2.
Please note that this running order is subject to change, specifically on the time and order of athletes.
The categories will remain on the days specified.
This is the final running order that was released on 16 October 2024.
| INTERNATIONAL POLE AND AERIAL SPORTS FEDERATION | ||||||
| WPAC 2024 SCHEDULE | ||||||
| Wed 23-10 | Stage 2 | |||||
| 7:30 AM | Start registration & Rehearsal per team | |||||
| 16:30 | Opening ceremony | |||||
| 17:10 | Start | |||||
| ARTISTIC AERIAL HOOP MASTERS 40+ WOMEN | ||||||
| 17:15 - 17:20 | ||||||
| 17:25 - 17:30 | Carter Webb | United States | ||||
| 17:35 - 17:40 | Shirley Van Sanden | Australia | ||||
| 17:45 - 17:50 | Kinga Zarzecka | Poland | ||||
| 17:55 - 18:00 | Eun Ju Moon | South Korea | ||||
| 18:05 - 18:10 | Aya Sakurai | Japan | ||||
| 18:15 - 18:20 | Sophie Didier | Belgium | ||||
| 18:25 - 18:30 | Nikoletta Rauschenberger | Hungary | ||||
| 18:35 - 18:40 | Reka Ambrus | Romania | ||||
| 18:45 - 18:50 | Athina Manou | Greece | ||||
| 18:55 - 19:00 | Stéphanie Pierret | Switzerland | ||||
| 19:05 - 19:10 | Wiebke Schröder | Germany | ||||
| 19:15 - 19:20 | Nathalie Amorim | France | ||||
| ARTISTIC AERIAL HOOP MASTERS 40+ MEN | ||||||
| 19:25 - 19:30 | Sergio Iván Chan Baños | Mexico | ||||
| ARTISTIC AERIAL HOOP GROUPS | ||||||
| 19:35 - 19:40 | Karina Ulanova, Polina Berezhinskaya & Milana Litvinova | Kazakhstan | ||||
| 19:45 - 19:50 | Natalie Murawjew, Lieselotte Wiener, Lisa Hölzlwimmer & Helene Groh | Germany | ||||
| 19:55 - 20:00 | Daniela Nicole Kraut Esparza, Paula Bussey, Elise Krasowsky & Amelia Wills | Mexico | ||||
| 20:05 - 20:10 | Adrianna Grzesiak, Dominika Dudek, Barbara Trafiałek, Julia Wojciechowska, Laura Orawska & Gracja Wieja | Poland | ||||
| 20:15 - 20:20 | Rebecca Ghionea-Marinof, Ewelyn-Maria Ghionea-Marinof, Alina Bratu, Dumitru Rosca, Cristian Ghionea-Marinof & Marian Petrica Sas | Romania | ||||
| 20:25 - 20:30 | Sofia Grön Kapitonova, Lalita Čihradze & Katja Samsonova | Sweden | ||||
| 20:35 - 20:40 | Gulbara Bolotova, Talia Aidarova & Begimai Bolotova | Kyrgyzstan | ||||
| 20:45 - 20:50 | Kelly de Vos, Elena van Brakel & Saskia Kunenborg | Netherlands | ||||
| ARTISTIC AERIAL HOOP SENIOR MEN 18+ | ||||||
| 20:55 - 21:00 | Eric Bränfeldt | Sweden | ||||
| 21:05 - 21:10 | Jose Antonio Bautista Arroyo | Mexico | ||||
| 21:15 - 21:20 | André Alves | Portugal | ||||
| ARTISTIC AERIAL HOOP SENIOR MEN30+ | ||||||
| 21:25 - 21:30 | Vladimir Zykov | Kazakhstan | ||||
| 21:35 - 21:40 | Iván Alejandro Pérez Soria | Mexico | ||||
| 21:45 - 21:50 | Loïc Magliano | France | ||||
| 21:55 - 22:00 | Prakorn Weeraphon | United States | ||||
| 22:05 - 22:10 | Marian Petrica Sas | Romania | ||||
| 22:15 - 22:20 | ||||||
| 22:25 - 22:30 | ||||||
| 22:35 - 22:40 | ||||||
| Closing and award ceremony | ||||||
| Thurs 24-10 | Stage 2 | |||||
| 7:30 AM | Doors open Warm up | |||||
| AERIAL HOOP SPORTS YOUTH DOUBLES | ||||||
| 08:05 - 08:10 | ||||||
| 08:15 - 08:20 | Anastasiia Nikolaienko & Oleksandra Rybalkina | Ukraine | ||||
| 08:25 - 08:30 | Ieme van Houten & Ellf van den Bout | Netherlands | ||||
| 08:35 - 08:40 | Emilie Chatton & Romane Bard | Switzerland | ||||
| 08:45 - 08:50 | Vasylyna Bredykhina & Sofiia Kipko | Ukraine | ||||
| 08:55 - 09:00 | Andrea-Eleni Stavrou & Artemis-Despoina Theodori | Greece | ||||
| 09:05 - 09:10 | Yeva Arakelova & Arina Nossova | Kazakhstan | ||||
| 09:15 - 09:20 | Zuzanna Maligranda & Lena Michałków | Poland | ||||
| 09:25 - 09:30 | Amelie Luise Lesch & Finja Behrendt | Germany | ||||
| 09:35 - 09:40 | Diana Chyornaya & Taissiya Karpenko | Kazakhstan | ||||
| 09:45 - 09:50 | Cléa Boand & Maélie Lenweiter | Switzerland | ||||
| 09:55 - 10:00 | Sophia Quinteros & Ever Tomlinson | United States | ||||
| ARTISTIC AERIAL POLE JUNIOR MIXED | ||||||
| 10:05 - 10:10 | Nola Carrel | Switzerland | ||||
| 10:15 - 10:20 | Nayeli García Vázquez | Mexico | ||||
| 10:25 - 10:30 | Yelena Shcheredina | Kazakhstan | ||||
| 10:35 - 10:40 | Aurora Catelani | Italy | ||||
| 10:45 - 10:50 | Janne Jacobs | Netherlands | ||||
| 10:55 - 11:00 | Malwina Kowalowicz | Poland | ||||
| 11:05 - 11:10 | Anastasiia Nikolaienko | Ukraine | ||||
| ARTISTIC AERIAL SENIOR DOUBLES | ||||||
| 11:15 - 11:20 | Rebecca Ghionea-Marinof & Dumitru Rosca | Romania | ||||
| 11:25 - 11:30 | Sophie Marie Geiger & Wiebke Schröder | Germany | ||||
| 11:35 - 11:40 | Iván Alejandro Pérez Soria & Sergio Iván Chan Baños | Mexico | ||||
| 11:45 - 11:50 | Karyna Mykhalina & Uliana Polscha | United States | ||||
| AERIAL HOOP SPORTS MASTERS 40+ WOMEN | ||||||
| 11:55 - 12:00 | Carlijn (Cai) Sanders | Netherlands | ||||
| 12:05 - 12:10 | Misa Ito | Japan | ||||
| BREAK 50min | ||||||
| 13:05 - 13:10 | ||||||
| 13:15 - 13:20 | Giorgina Papageorgiou | Greece | ||||
| 13:25 - 13:30 | Nataliya Shelegey | Italy | ||||
| 13:35 - 13:40 | Risa Suenaga | Japan | ||||
| 13:45 - 13:50 | Athina Manou | Greece | ||||
| 13:55 - 14:00 | Kinga Zarzecka | Poland | ||||
| 14:05 - 14:10 | Diana Sometti | Switzerland | ||||
| 14:15 - 14:20 | Nathalie Amorim | France | ||||
| 14:25 - 14:30 | Mélody Bacher | Switzerland | ||||
| 14:35 - 14:40 | Marieke Roos | Netherlands | ||||
| ARTISTIC AERIAL HOOP SENIOR WOMEN 18+ | ||||||
| 14:45 - 14:50 | Nicole Gouriya | Germany | ||||
| 14:55 - 15:00 | Karyna Mykhalina | United States | ||||
| 15:05 - 15:10 | Jagoda Lasota | Poland | ||||
| 15:15 - 15:20 | Gulbara Bolotova | Kyrgyzstan | ||||
| 15:25 - 15:30 | Brooke Unsworth | South Africa | ||||
| 15:35 - 15:40 | Helena Colinas Castellà | Spain | ||||
| 15:45 - 15:50 | Frida Lidar | Sweden | ||||
| 15:55 - 16:00 | Oleksandra Kobzar | Ukraine | ||||
| 16:05 - 16:10 | Margarita Karapeti | Greece | ||||
| 16:15 - 16:20 | Nanako Kanda | Japan | ||||
| 16:25 - 16:30 | Mathilda Vuille | Switzerland | ||||
| 16:35 - 16:40 | Melissa De Henau | Belgium | ||||
| 16:45 - 16:50 | Jessica Cadil | Netherlands | ||||
| 16:55 - 17:00 | Rebecca Ghionea-Marinof | Romania | ||||
| 17:05 - 17:10 | ||||||
| BREAK 50min | ||||||
| 18:05 - 18:10 | Ana Beatriz Ramos Santos | Portugal | ||||
| 18:15 - 18:20 | Dóra Szende | Hungary | ||||
| 18:25 - 18:30 | Daniela Nicole Kraut Esparza | Mexico | ||||
| AERIAL POLE SPORTS SENIOR WOMEN 30+ | ||||||
| 18:35 - 18:40 | Natalí Daniela de la Canal | Argentina | ||||
| 18:45 - 18:50 | Nathalia Machado | Brazil | ||||
| 18:55 - 19:00 | Liliana Jocelin Cruz Gómez | Mexico | ||||
| 19:05 - 19:10 | Marta Haliniak | Poland | ||||
| 19:15 - 19:20 | María Raquel De La Vega Badillo | Mexico | ||||
| 19:25 - 19:30 | Iveta Cila | Czech Republic | ||||
| 19:35 - 19:40 | Flore Mazzonetto | France | ||||
| ARTISTIC AERIAL POLE GROUPS | ||||||
| 19:45 - 19:50 | Daria Kibanova, Sonia Rivera Basáñez & Kenia Aguirre | Mexico | ||||
| 19:55 - 20:00 | Berber Verbeeck, Zhanar Verbeeck, Viviane Veger & Erin Langereis | Netherlands | ||||
| 20:05 - 20:10 | Rebecca Ghionea-Marinof, Dumitru Rosca, Ewelyn-Maria Ghionea-Marinof, Cristian Ghionea-Marinof & Marian Petrica Sas | Romania | ||||
| 20:15 - 20:20 | Yelena Shcheredina, Milena Yeleuova, Nuray Sergazy & Varvara Koshkina | Kazakhstan | ||||
| ARTISTIC AERIAL HOOP SENIOR DOUBLES | ||||||
| 20:25 - 20:30 | Sophie Marie Geiger & Wiebke Schröder | Germany | ||||
| 20:35 - 20:40 | Marlou Vermeeren & Caroline Koevoets | Netherlands | ||||
| 20:45 - 20:50 | Frida Lidar & Sarah Schnabellehner | Sweden | ||||
| 20:55 - 21:00 | Helena Colinas Castellà & Judith Carrasco Llensa | Spain | ||||
| 21:05 - 21:10 | Estelle Lafforgue & Loïc Magliano | France | ||||
| 21:15 - 21:20 | Iván Alejandro Pérez Soria & Sergio Iván Chan Baños | Mexico | ||||
| 21:25 - 21:30 | Jenna Joutsenjaervi & Roosa Siiskonen | Finland | ||||
| 21:35 - 21:40 | Kinga Niszwic & Igor Gajewski | Poland | ||||
| ARTISTIC AERIAL POLE SENIOR MEN 30+ | ||||||
| 21:45 - 21:50 | Prakorn Weeraphon | United States | ||||
| 21:55 - 22:00 | João Serrano | Czech Republic | ||||
| 22:05 - 22:10 | Marian Petrica Sas | Romania | ||||
| 22:15 - 22:20 | ||||||
| 22:25 - 22:30 | ||||||
| 22:35 - 22:40 | ||||||
| 22:45 - 22:50 | ||||||
| Closing and award ceremony | ||||||
| Fri 25-10 | Stage 2 | |||||
| 7:30 AM | Doors open Warm up | |||||
| AERIAL POLE SPORTS NOVICE MIXED | ||||||
| 08:05 - 08:10 | Bruna Vicente | Brazil | ||||
| 08:15 - 08:20 | Aniela Mrożek | Poland | ||||
| 08:25 - 08:30 | Sofiia Kipko | Ukraine | ||||
| 08:35 - 08:40 | Kira Kim | Kazakhstan | ||||
| 08:45 - 08:50 | Alexandra IIkevich | United States | ||||
| 08:55 - 09:00 | Valery Victoria Mendoza Valladolid | Mexico | ||||
| 09:05 - 09:10 | Zofia Dabbachi | Poland | ||||
| 09:15 - 09:20 | Letícia Jakab | Hungary | ||||
| 09:25 - 09:30 | Nikol Osadchenko | Ukraine | ||||
| 09:35 - 09:40 | Melina Laaja | Finland | ||||
| AERIAL POLE SPORTS SENIOR MEN 18+ | ||||||
| 09:45 - 09:50 | Jose Antonio Bautista Arroyo | Mexico | ||||
| AERIAL POLE SPORTS SENIOR MEN 30+ | ||||||
| 09:55 - 10:00 | Dumitru Rosca | Romania | ||||
| AERIAL HOOP SPORTS SENIOR DOUBLES | ||||||
| 10:05 - 10:10 | Emilie Bouly & Célia Duriez | France | ||||
| 10:15 - 10:20 | Mariana Mira Morales & Ana María Gómez Pereira | Colombia | ||||
| 10:25 - 10:30 | Josine Hoekstra & Betje Postma | Netherlands | ||||
| 10:35 - 10:40 | Lidiya Chsherbakova & Sofya Ponomarenko | Kazakhstan | ||||
| 10:45 - 10:50 | Megumi Kitano & Kanami Yoneda | Japan | ||||
| 10:55 - 11:00 | Amélia Bucher & Elisa Amherd | Switzerland | ||||
| 11:05 - 11:10 | Theodora-Ana-Maria Baciu-Misoaga & Alexandra Pliumbuitu-Andrei | Romania | ||||
| 11:15 - 11:20 | Ekaterina Svizhenets & Polina Chernyshova | Neutral | ||||
| 11:25 - 11:30 | Demi Brama & Iris Jaspers | Netherlands | ||||
| 11:35 - 11:40 | Alexandra Aslanidou & Efstathios Diamantis | Greece | ||||
| 11:45 - 11:50 | Sophie Marie Geiger & Wiebke Schröder | Germany | ||||
| AERIAL POLE SPORTS JUNIOR MIXED | ||||||
| 11:55 - 12:00 | Amálie Motlová | Czech Republic | ||||
| 12:05 - 12:10 | Zuzanna Maligranda | Poland | ||||
| BREAK 50min | ||||||
| 13:05 - 13:10 | Lelle Lichtenstein | Hungary | ||||
| 13:15 - 13:20 | Sharon Valeria Ensástiga Pérez | Mexico | ||||
| 13:25 - 13:30 | Nayeli García Vázquez | Mexico | ||||
| 13:35 - 13:40 | Arina Nossova | Kazakhstan | ||||
| 13:45 - 13:50 | Yeva Arakelova | Kazakhstan | ||||
| 13:55 - 14:00 | Finja Rolshausen | Germany | ||||
| 14:05 - 14:10 | Janne Jacobs | Netherlands | ||||
| 14:15 - 14:20 | Klaudia Stawiarz | Poland | ||||
| AERIAL POLE SPORTS SENIOR WOMEN 18+ | ||||||
| 14:25 - 14:30 | Erin Langereis | Netherlands | ||||
| 14:35 - 14:40 | Juliana Reis | Brazil | ||||
| 14:45 - 14:50 | Magdalena Nowakowska | Poland | ||||
| 14:55 - 15:00 | Gaia Pinna | Italy | ||||
| 15:05 - 15:10 | Angélica Valeria Rodríguez Cano | Mexico | ||||
| 15:15 - 15:20 | Karyna Mykhalina | United States | ||||
| 15:25 - 15:30 | Eliza Urban | Poland | ||||
| 15:35 - 15:40 | Nuray Sergazy | Kazakhstan | ||||
| 15:45 - 15:50 | Pavlina Ottova | Czech Republic | ||||
| 15:55 - 16:00 | Demi Brama | Netherlands | ||||
| AERIAL POLE SPORTS MASTERS 40+ | ||||||
| 16:05 - 16:10 | Anna Łotecka-Dabbachi | Poland | ||||
| 16:15 - 16:20 | Nikoletta Rauschenberger | Hungary | ||||
| 16:25 - 16:30 | De Anne Williams | United States | ||||
| 16:35 - 16:40 | Silvia Lazzerini | Italy | ||||
| 16:45 - 16:50 | Yoshiko Mitsunari | Japan | ||||
| 16:55 - 17:00 | Kinga Zarzecka | Poland | ||||
| 17:05 - 17:10 | Letitia Pannunzio | France | ||||
| BREAK 50min | ||||||
| 18:05 - 18:10 | Wiebke Schröder | Germany | ||||
| ARTISTIC AERIAL HOOP JUNIOR DOUBLES | ||||||
| 18:15 - 18:20 | Mariia Danilina & Diana Okhrii | Ukraine | ||||
| 18:25 - 18:30 | Madison Reece van Niekerk & Erin O'Donoghue | South Africa | ||||
| 18:35 - 18:40 | Milena Tataruch & Julia Palczewska | Poland | ||||
| 18:45 - 18:50 | Karina Ulanova & Polina Berezhinskaya | Kazakhstan | ||||
| ARTISTIC AERIAL POLE MASTERS 40+ WOMEN | ||||||
| 18:55 - 19:00 | Anna Łotecka-Dabbachi | Poland | ||||
| 19:05 - 19:10 | Carter Webb | United States | ||||
| 19:15 - 19:20 | Olga Landina | Kazakhstan | ||||
| 19:25 - 19:30 | Nikoletta Rauschenberger | Hungary | ||||
| 19:35 - 19:40 | Victoria Williams | Great Britain | ||||
| 19:45 - 19:50 | Sonia Rivera Basáñez | Mexico | ||||
| 19:55 - 20:00 | Silvia Lazzerini | Italy | ||||
| 20:05 - 20:10 | Yoshiko Mitsunari | Japan | ||||
| ARTISTIC AERIAL POLE SENIOR MEN 18+ | ||||||
| 20:15 - 20:20 | Albert Amores Roig | Spain | ||||
| 20:25 - 20:30 | Jose Antonio Bautista Arroyo | Mexico | ||||
| ARTISTIC AERIAL POLE SENIOR WOMEN 18+ | ||||||
| 20:35 - 20:40 | Karyna Mykhalina | United States | ||||
| 20:45 - 20:50 | Jagoda Lasota | Poland | ||||
| 20:55 - 21:00 | Emma Gabrielsson | Sweden | ||||
| 21:05 - 21:10 | Anastasiia Kernytska | Ukraine | ||||
| 21:15 - 21:20 | Rebecca Ghionea-Marinof | Romania | ||||
| 21:25 - 21:30 | Elena Trebert | Germany | ||||
| 21:35 - 21:40 | Amandine Marchon | Switzerland | ||||
| 21:45 - 21:50 | Milena Yeleuova | Kazakhstan | ||||
| 21:55 - 22:00 | Elena Arienti | Italy | ||||
| 22:05 - 22:10 | Angelika Rudenko | Czech Republic | ||||
| 22:15 - 22:20 | Demi Brama | Netherlands | ||||
| 22:25 - 22:30 | Kaitlin Rawson | South Africa | ||||
| 22:35 - 22:40 | ||||||
| 22:45 - 22:50 | ||||||
| Closing and award ceremony | ||||||
| Sat 26-10 | Stage 2 | |||||
| 7:30 AM | Doors open Warm up | |||||
| AERIAL HOOP SPORTS NOVICE MIXED | ||||||
| 08:05 - 08:10 | ||||||
| 08:15 - 08:20 | Caitlyn Kern | South Africa | ||||
| 08:25 - 08:30 | Daria Koval | Kyrgyzstan | ||||
| 08:35 - 08:40 | Malwina Naporska | Poland | ||||
| 08:45 - 08:50 | Ginevra Sgroi | Italy | ||||
| 08:55 - 09:00 | Leea Dalia Popa | Romania | ||||
| 09:05 - 09:10 | Ieme van Houten | Netherlands | ||||
| 09:15 - 09:20 | Amelie Luise Lesch | Germany | ||||
| 09:25 - 09:30 | Kiija Leväinen | Finland | ||||
| 09:35 - 09:40 | Viktorie Habova | Czech Republic | ||||
| 09:45 - 09:50 | Iris Andrada Marin | Romania | ||||
| 09:55 - 10:00 | Malia Pasquini | Switzerland | ||||
| 10:05 - 10:10 | Viktoriia Kozynenko | Ukraine | ||||
| 10:15 - 10:20 | Nienke Baars | Netherlands | ||||
| 10:25 - 10:30 | Chloe Alers | South Africa | ||||
| 10:35 - 10:40 | Artemis-Despoina Theodori | Greece | ||||
| 10:45 - 10:50 | Sofiia Kipko | Ukraine | ||||
| 10:55 - 11:00 | Julia Tatoń | Poland | ||||
| 11:05 - 11:10 | Bruna Vicente | Brazil | ||||
| 11:15 - 11:20 | Kira Kim | Kazakhstan | ||||
| 11:25 - 11:30 | Matilde Rinaldi | Italy | ||||
| 11:35 - 11:40 | Karina Ulanova | Kazakhstan | ||||
| 11:45 - 11:50 | Finja Behrendt | Germany | ||||
| 11:55 - 12:00 | Laura Mokrošová | Czech Republic | ||||
| 12:05 - 12:10 | Dolci Hoyte | Great Britain | ||||
| BREAK 50min | ||||||
| 13:05 - 13:10 | Ever Tomlinson | United States | ||||
| 13:15 - 13:20 | Alexandra IIkevich | United States | ||||
| 13:25 - 13:30 | Calie Germiquet | Switzerland | ||||
| AERIAL HOOP SPORTS SENIOR WOMEN 18+ | ||||||
| 13:35 - 13:40 | Karyna Mykhalina | United States | ||||
| 13:45 - 13:50 | Sonia Gabriela Mihailescu | Romania | ||||
| 13:55 - 14:00 | Nicole Gouriya | Germany | ||||
| 14:05 - 14:10 | Demi Brama | Netherlands | ||||
| 14:15 - 14:20 | Elsa Schmetz | Belgium | ||||
| 14:25 - 14:30 | Judith Carrasco Llensa | Spain | ||||
| 14:35 - 14:40 | Oryna Kokorieva | Ukraine | ||||
| 14:45 - 14:50 | Amélia Bucher | Switzerland | ||||
| 14:55 - 15:00 | Irini Babuin | Greece | ||||
| 15:05 - 15:10 | Alexandra Pliumbuitu-Andrei | Romania | ||||
| 15:15 - 15:20 | Natalie Ng | Singapore | ||||
| 15:25 - 15:30 | Jagoda Lasota | Poland | ||||
| 15:35 - 15:40 | Oleksandra Kobzar | Ukraine | ||||
| 15:45 - 15:50 | Milena Yeleuova | Kazakhstan | ||||
| 15:55 - 16:00 | Nerena Venoaks | Netherlands | ||||
| 16:05 - 16:10 | Nancy Sega | France | ||||
| 16:15 - 16:20 | Sophie Marie Geiger | Germany | ||||
| 16:25 - 16:30 | Lidiya Chsherbakova | Kazakhstan | ||||
| 16:35 - 16:40 | Mariana Mira Morales | Colombia | ||||
| 16:45 - 16:50 | Kamila Miszta | Poland | ||||
| AERIAL HOOP SPORTS MASTERS 40+ MEN | ||||||
| 16:55 - 17:00 | Efstathios Diamantis | Greece | ||||
| 17:05 - 17:10 | ||||||
| BREAK 50min | ||||||
| ARTISTIC AERIAL HOOP JUNIOR | ||||||
| 18:05 - 18:10 | Aurora Catelani | Italy | ||||
| 18:15 - 18:20 | Caitlyn Kern | South Africa | ||||
| 18:25 - 18:30 | Ellf van den Bout | Netherlands | ||||
| 18:35 - 18:40 | Magdalena Leś | Poland | ||||
| 18:45 - 18:50 | Alisa Shtanhieieva | Switzerland | ||||
| 18:55 - 19:00 | Viktorie Habova | Czech Republic | ||||
| 19:05 - 19:10 | Begimai Bolotova | Kyrgyzstan | ||||
| 19:15 - 19:20 | Adel Yulussova | Kazakhstan | ||||
| 19:25 - 19:30 | Alyssa Jeulin | France | ||||
| 19:35 - 19:40 | Anna-Sophie Beatrix Weber | Germany | ||||
| 19:45 - 19:50 | Natalia González Soto Ruiz | Mexico | ||||
| 19:55 - 20:00 | Iida Sulonen | Finland | ||||
| 20:05 - 20:10 | Uliana Pechurina | Neutral | ||||
| 20:15 - 20:20 | Oleksandra Alieksieieva | Ukraine | ||||
| 20:25 - 20:30 | Chrysafenia Gagka | Greece | ||||
| ARTISTIC AERIAL HOOP SENIOR WOMEN 30+ | ||||||
| 20:35 - 20:40 | Adriana Basadre Ujueta | Costa Rica | ||||
| 20:45 - 20:50 | Dana Florina Milas Cotop | Romania | ||||
| 20:55 - 21:00 | Ana María Gómez Pereira | Colombia | ||||
| 21:05 - 21:10 | Paulina Nielepkowicz | Poland | ||||
| 21:15 - 21:20 | Michaela Smeds | Sweden | ||||
| 21:25 - 21:30 | Emi Vauthey | Switzerland | ||||
| 21:35 - 21:40 | María Cristina Martínez Piña | Mexico | ||||
| 21:45 - 21:50 | Amandine Fairon | Belgium | ||||
| 21:55 - 22:00 | Elena Governo | Italy | ||||
| 22:05 - 22:10 | Cho Rok Kim | South Korea | ||||
| 22:15 - 22:20 | Amanda Scott | United States | ||||
| 22:25 - 22:30 | Célia Duriez | France | ||||
| 22:35 - 22:40 | Belinda van Ommen | Netherlands | ||||
| 22:45 - 22:50 | ||||||
| Closing and award ceremony | ||||||
| Sun 27-10 | Stage 2 | |||||
| 7:30 AM | Doors open Warm up | |||||
| AERIAL HOOP SPORTS MASTERS 50+ | ||||||
| 08:05 - 08:10 | Ghislaine Nieto | France | ||||
| 08:15 - 08:20 | Eliza Teoh | Singapore | ||||
| 08:25 - 08:30 | Mayumi Nakanaga | Japan | ||||
| AERIAL HOOP SPORTS JUNIOR | ||||||
| 08:35 - 08:40 | Arina Nossova | Kazakhstan | ||||
| 08:45 - 08:50 | Yeva Arakelova | Kazakhstan | ||||
| 08:55 - 09:00 | Elisa Bontempi | Italy | ||||
| 09:05 - 09:10 | Alisa Juvenius | Finland | ||||
| 09:15 - 09:20 | Karolina Loshak | Ukraine | ||||
| 09:25 - 09:30 | Emilie Chatton | Switzerland | ||||
| 09:35 - 09:40 | Bartłomiej Ataman | Poland | ||||
| 09:45 - 09:50 | Aurora Catelani | Italy | ||||
| 09:55 - 10:00 | Hye Rae Oh | South Korea | ||||
| 10:05 - 10:10 | Paulina Gonzalez soto Ruiz | Mexico | ||||
| 10:15 - 10:20 | Iida Sulonen | Finland | ||||
| 10:25 - 10:30 | Irene Zermeño Sánchez | Mexico | ||||
| 10:35 - 10:40 | Julia Dynak | Poland | ||||
| 10:45 - 10:50 | Viktoriia Tarasova | Kyrgyzstan | ||||
| 10:55 - 11:00 | Malina Dannay Stan | Romania | ||||
| 11:05 - 11:10 | Sofia Grön Kapitonova | Sweden | ||||
| 11:15 - 11:20 | Finja Rolshausen | Germany | ||||
| 11:25 - 11:30 | Anna-Sophie Beatrix Weber | Germany | ||||
| 11:35 - 11:40 | Oleksandra Alieksieieva | Ukraine | ||||
| AERIAL HOOP SPORTS SENIOR WOMEN 30+ | ||||||
| 11:45 - 11:50 | Marta Haliniak | Poland | ||||
| 11:55 - 12:00 | Ana María Gómez Pereira | Colombia | ||||
| 12:05 - 12:10 | Sarah Lemanski | Germany | ||||
| BREAK 50min | ||||||
| 13:05 - 13:10 | Célia Duriez | France | ||||
| 13:15 - 13:20 | Emilie Bouly | France | ||||
| 13:25 - 13:30 | Katerina Gkaravela | Greece | ||||
| 13:35 - 13:40 | Amanda Scott | United States | ||||
| 13:45 - 13:50 | Maya Barrios Román | Mexico | ||||
| 13:55 - 14:00 | Alessandra Rancan True | Brazil | ||||
| 14:05 - 14:10 | Katja Samsonova | Sweden | ||||
| 14:15 - 14:20 | Cho Rok Kim | South Korea | ||||
| 14:25 - 14:30 | Dana Florina Milas Cotop | Romania | ||||
| 14:35 - 14:40 | Natalia Smyslova | Netherlands | ||||
| 14:45 - 14:50 | Elva Hinborch | Netherlands | ||||
| 14:55 - 15:00 | Polina Shut | Kazakhstan | ||||
| 15:05 - 15:10 | Tatiana Odagiu | Switzerland | ||||
| AERIAL POLE SPORTS YOUTH DOUBLES | ||||||
| 15:15 - 15:20 | Yeva Arakelova & Arina Nossova | Kazakhstan | ||||
| AERIAL POLE SPORTS SENIOR DOUBLES | ||||||
| 15:25 - 15:30 | Nathalia Machado & Manuela Colombo | Brazil | ||||
| 15:35 - 15:40 | Milena Yeleuova & Nuray Sergazy | Kazakhstan | ||||
| 15:45 - 15:50 | Marta Haliniak & Urszula Haliniak | Poland | ||||
| AERIAL HOOP SPORTS SENIOR MEN 30+ | ||||||
| 15:55 - 16:00 | Askar Adilkhanov | Kazakhstan | ||||
| 16:05 - 16:10 | Iván Alejandro Pérez Soria | Mexico | ||||
| 16:15 - 16:20 | Shiima Yamamura | Japan | ||||
| 16:25 - 16:30 | Oleg Grechko | Kazakhstan | ||||
| ARTISTIC AERIAL POLE MASTERS 40+ MEN | ||||||
| 16:35 - 16:40 | Sergio Iván Chan Baños | Mexico | ||||
| 16:45 - 16:50 | Terence Rossi | Italy | ||||
| 16:55 - 17:00 | Juan Francisco Aguirre | Argentina | ||||
| ARTISTIC AERIAL POLE SENIOR WOMEN 30+ | ||||||
| 17:05 - 17:10 | Flore Mazzonetto | France | ||||
| BREAK 50min | ||||||
| 18:05 - 18:10 | Natalí Daniela de la Canal | Argentina | ||||
| 18:15 - 18:20 | Sasha Sproch | United States | ||||
| 18:25 - 18:30 | Iveta Cila | Czech Republic | ||||
| 18:35 - 18:40 | Sandra Sánchez Canelas | Spain | ||||
| 18:45 - 18:50 | Lalita Čihradze | Sweden | ||||
| 18:55 - 19:00 | Urszula Haliniak | Poland | ||||
| 19:05 - 19:10 | Joana Senn | Switzerland | ||||
| 19:15 - 19:20 | Zuki Ndodana | South Africa | ||||
| 19:25 - 19:30 | Polina Shut | Kazakhstan | ||||
| 19:35 - 19:40 | SWITCH TO POLE | |||||
| 19:45 - 19:50 | ||||||
| 19:55 - 20:00 | ||||||
| POLE SPORTS MASTERS 50+ MEN | ||||||
| 20:05 - 20:10 | Eric Bellicha | France | ||||
| 20:15 - 20:20 | Seiichi Yamazaki | Japan | ||||
| POLE SPORTS SENIOR DOUBLES M/M | ||||||
| 20:25 - 20:30 | Rick van Alebeek & Tom de Klerck | Netherlands | ||||
| 20:35 - 20:40 | Carlos Daniel Corro Pérez & Oscar Saúl Navarro Canto | Mexico | ||||
| 20:45 - 20:50 | Shiima Yamamura & Kazuya Okamoto | Japan | ||||
| 21:00 | ULTRA POLE - WOMEN | |||||
| 22:30 | Closing and award ceremony | |||||
Below you will find the running order for the IPSF WPAC2024 for Stage 2.
Please note that this running order is subject to change, specifically on the time and order of athletes.
The categories will remain on the days specified.
This is the final running order that was released on 16 October 2024.
| INTERNATIONAL POLE AND AERIAL SPORTS FEDERATION | |||||
