Below you will find the running order for the IPSF WPAC2024 for Stage 1.
Please note that this running order is subject to change, specifically on the time and order of athletes.
The categories will remain on the days specified.
This is the final running order that was released on 16 October 2024.
| INTERNATIONAL POLE AND AERIAL SPORTS FEDERATION | |||||
| WPAC 2024 SCHEDULE | |||||
| Wed 23-10 | Stage 1 | ENTRY NUMBER | CHAPERONE | COACH | |
| 7:30 AM | Start registration & Rehearsal per team | ||||
| 16:30 | Opening ceremony | ||||
| 17:10 | Start | ||||
| ARTISTIC POLE SENIOR DOUBLES | |||||
| 17:10 - 17:15 | |||||
| 17:20 - 17:25 | Rebecca Ghionea-Marinof & Dumitru Rosca | Romania | ENT000675 | ||
| 17:30 - 17:35 | Susana Rodríguez Gaona & Keyri Daniela Basurto Rodríguez | Mexico | ENT000536 | ||
| 17:40 - 17:45 | Ai Fujii & Sarina Kawamichi | Japan | ENT000580 | ||
| 17:50 - 17:55 | Patrycja Kropiwnicka & Aleksandra Hilger | Poland | ENT000484 | ||
| 18:00 - 18:05 | Carine Schnabel & Elodie Brauquier | Germany | ENT000256 | ||
| 18:10 - 18:15 | Caroline Leclercq & Camille Sarrebressolles | France | ENT000441 | ||
| 18:20 - 18:25 | Albert Amores Roig & Alba Parra Alonso | Spain | ENT000568 | Gema Arroyo Carreras | |
| 18:30 - 18:35 | Anouk van Rosmalen & Minou Verhaeg | Netherlands | ENT000444 | ||
| 18:40 - 18:45 | Jonna Kuittinen & Patricia Pulli | Finland | ENT000129 | ||
| 18:50 - 18:55 | Gaëlle Gander & Marie-Caroline Piotton | Switzerland | ENT000423 | ||
| 19:00 - 19:05 | Carlos Arturo Ballesteros Jimenez & Camilo Orlando Zamudio Perez | Colombia | ENT000281 | ||
| 19:10 - 19:15 | Ann Lim & Serene Chen | Australia | ENT000241 | ||
| 19:20 - 19:25 | Slava Ruza & Anna Valfsson | Sweden | ENT000327 | ||
| 19:30 - 19:35 | Monica Pinzi & Federica Morabito | Italy | ENT000387 | ||
| ARTISTIC POLE MASTERS 40+ WOMEN | |||||
| 19:40 - 19:45 | Virginia Tarabella | Italy | ENT000476 | ||
| 19:50 - 19:55 | Ottilia (Orsolya) Kissarnoti | Hungary | ENT000089 | ||
| 20:00 - 20:05 | Isabelle Seneze | France | ENT000519 | Elisabetta Gardiol | |
| 20:10 - 20:15 | Susana Rodríguez Gaona | Mexico | ENT000030 | ||
| 20:20 - 20:25 | Kira Bucca | United States | ENT000162 | ||
| 20:30 - 20:35 | Julie Fowler | South Africa | ENT000397 | ||
| 20:40 - 20:45 | Veronica Lorena Prado | Argentina | ENT000067 | ||
| 20:50 - 20:55 | Anna Łotecka-Dabbachi | Poland | ENT000683 | ||
| 21:00 - 21:05 | Silvia Bengtsson | Sweden | ENT000313 | ||
| 21:10 - 21:15 | Liliana Jaramillo Fonnegra | Colombia | ENT000365 | ||
| 21:20 - 21:25 | Diana Sometti | Switzerland | ENT000644 | ||
| 21:30 - 21:35 | Ines Ullrich | Germany | ENT000278 | Yvonne Christine Meyer | |
| 21:40 - 21:45 | Quie Ying Morrison | Australia | ENT000245 | ||
| 21:50 - 21:55 | Raluca Alexandra Ana | Romania | ENT000303 | ||
| 22:00 - 22:05 | Ai Fujii | Japan | ENT000197 | ||
| 22:10 - 22:15 | Mariana Rodrigues Pérez | Spain | ENT000151 | Gema Arroyo Carreras | |
| 22:20 - 22:25 | Sophie Didier | Belgium | ENT000091 | ||
| 22:30 - 22:35 | Nicole Singh | Canada | ENT000718 | ||
| Closing and award ceremony | |||||
| Thurs 24-10 | Stage 1 | ||||
| 7:30 AM | Doors open Warm up | ||||
| POLE SPORTS NOVICE FEMALE | |||||
| 8:00 - 8:05 | Valery Victoria Mendoza Valladolid | Mexico | ENT000576 | Claudia Angélica Vallad | |
| 8:10 - 8:15 | Elizaveta Poddubnaya | Neutral | ENT000013 | Natalya Kucher | |
| 8:20 - 8:25 | Felicia Wennsten | Sweden | ENT000322 | Ann-Sofie Wennsten | Alexandra Spännar Brus |
| 8:30 - 8:35 | Letícia Jakab | Hungary | ENT000544 | Szilvia Jakabné Cseh | |
| 8:40 - 8:45 | Luciana Vacca Muñoz | Colombia | ENT000290 | William Eduardo Prieto L | |
| 8:50 - 8:55 | Joanna Miedziejko | Poland | ENT000466 | Magdalena Koczur-Mied | |
| 9:00 - 9:05 | Fokla Tiniakova | Ukraine | ENT000088 | Karyna Aleksenko | |
| 9:10 - 9:15 | Pia Stoppani | Argentina | ENT000039 | Melina Galvan | |
| 9:20 - 9:25 | Karolina Mlejnková | Czech Republic | ENT000114 | Andrea Mlejnková Vejm | |
| 9:30 - 9:35 | Mikari Iwasaki | Japan | ENT000214 | Ciari Iwasaki | Seiichi Yamazaki |
| 9:40 - 9:45 | Zlata Parkhomenko | Kazakhstan | ENT000430 | Marina Kostrova | |
| 9:50 - 9:55 | Lise Riehl | France | ENT000416 | Severine Riehl | Elisabetta Gardiol |
| 10:00 - 10:05 | Bruna Vicente | Brazil | ENT000663 | Vanessa Vicente | Flavia Rodrigues |
| 10:10 - 10:15 | Soline Brosy | Switzerland | ENT000469 | Cindy Winkler | |
| 10:20 - 10:25 | Mariia Mezhyrytska | Ukraine | ENT000108 | Karyna Aleksenko | |
| 10:30 - 10:35 | Sofia Giulia Rinaldi | Italy | ENT000517 | Roberto Rinaldi | |
| 10:40 - 10:45 | Maria Schwarz | Germany | ENT000591 | Amalia Lang | |
| 10:50 - 10:55 | Richelle Smits | Netherlands | ENT000488 | Marja Smits-Brouwers | Soraya Boeken |
| 11:00 - 11:05 | Aruuke Borbueva | Kyrgyzstan | ENT000044 | ||
| 11:10 - 11:15 | Emily Badani | Neutral | ENT000010 | Ella Shalit | |
| 11:20 - 11:25 | Alyssa Schübelin | Germany | ENT000247 | Sabrina Schübelin | Amalia Lang |
| 11:30 - 11:35 | Timéa Bühler | Switzerland | ENT000440 | Nathalie Petignat | |
| 11:40 - 11:45 | Alexandra IIkevich | United States | ENT000657 | Iryna Tsyrulnik | |
| 11:50 - 11:55 | Alessandra Carrara | Italy | ENT000377 | ||
| 12:00 - 12:05 | Lou Laracca | France | ENT000499 | Isabelle Seneze | |
| BREAK 50min | |||||
| 13:00 - 13:05 | Tess Jonk | Netherlands | ENT000427 | Sheila Jonk | Roos Bouwman |
| 13:10 - 13:15 | Vitalina Levchenko | Kazakhstan | ENT000431 | Tatyana Buyevich | |
| 13:20 - 13:25 | Lamprini Zygouri | Greece | ENT000228 | Ioanna Anagnostou | Anna Manou |
| 13:30 - 13:35 | Joanna Sadowska | Poland | ENT000467 | Rafał Sadowski | |
| POLE SPORTS MASTERS 40+ WOMEN | |||||
| 13:40 - 13:45 | Karen van Keulen | Netherlands | ENT000518 | Dineke Minten | |
| 13:50 - 13:55 | Cindy Mathieu Tolari | France | ENT000500 | Elisabetta Gardiol | |
| 14:00 - 14:05 | Christien Cronje | South Africa | ENT000523 | ||
| 14:10 - 14:15 | Monika Brzywcz | Belgium | ENT000167 | ||
| 14:20 - 14:25 | Masako Akao | Japan | ENT000212 | ||
| 14:30 - 14:35 | Sandra Núñez Puga | Mexico | ENT000205 | ||
| 14:40 - 14:45 | Mika Osawa | Japan | ENT000223 | ||
| 14:50 - 14:55 | De Anne Williams | United States | ENT000551 | ||
| 15:00 - 15:05 | Tasmin Rymer | Australia | ENT000217 | ||
| 15:10 - 15:15 | Tamara Hunziker | Switzerland | ENT000474 | Kim Gartmann | |
| 15:20 - 15:25 | María José Rivero y Hornos | Argentina | ENT000063 | ||
| 15:30 - 15:35 | Eleonora D'Ercole | Italy | ENT000418 | ||
| 15:40 - 15:45 | Ingrid Lauroz | France | ENT000504 | Elisabetta Gardiol | |
| 15:50 - 15:55 | Sandra Patricia Toro | Colombia | ENT000286 | William Eduardo Prieto L | |
| 16:00 - 16:05 | Shang Xiaoman | China | ENT000111 | ||
| 16:10 - 16:15 | Nicole Singh | Canada | ENT000719 | ||
| POLE SPORTS JUNIOR DOUBLES | |||||
| 16:20 - 16:25 | Amy Rutjes & Lieve Warmoeskerken | Netherlands | ENT000361 | Lisette Beekhuis | Abigaïl Vis |
| 16:30 - 16:35 | Valentýna Sedláčková & Patricie Opočenská | Czech Republic | ENT000118 | Klára Sedláčková | |
| 16:40 - 16:45 | Lelle Lichtenstein & Bettina Dudás | Hungary | ENT000055 | Hajnalka Fodor | |
| 16:50 - 16:55 | Yeva Arakelova & Arina Nossova | Kazakhstan | ENT000703 | Tatyana Alexeyeva | |
| POLE SPORTS JUNIOR MALE | |||||
| 17:00 - 17:05 | Evan Flores Chávez | Mexico | ENT000140 | Diana Paola Chavéz Me | |
| BREAK 50min | |||||
| POLE SPORTS PARA POLE PPD4 | |||||
| 18:00 - 18:05 | Andrew Gregory | Great Britain | ENT000560 | Carla Stoker | |
| ARTISTIC POLE SENIOR 18+ WOMEN | |||||
| 18:10 - 18:15 | Josephine Siira | Sweden | ENT000359 | Alexandra Spännar Brus | |
| 18:20 - 18:25 | Inge van den Meiracker | Netherlands | ENT000393 | Dineke Minten | |
| 18:30 - 18:35 | Sarah Nicolas Fiani | Egypt | ENT000034 | ||
| 18:40 - 18:45 | Anastasiia Kuzmenko | Ukraine | ENT000032 | ||
| 18:50 - 18:55 | Charlotte Dardenne | Belgium | ENT000166 | Jonathan Martin | |
| 19:00 - 19:05 | Angie Pannunzio | France | ENT000494 | ||
| 19:10 - 19:15 | Karyna Mykhalina | United States | ENT000706 | ||
| 19:20 - 19:25 | Milagros castillo | Argentina | ENT000074 | ||
| 19:30 - 19:35 | Alba Parra Alonso | Spain | ENT000160 | ||
| 19:40 - 19:45 | Aliina Reinilä | Finland | ENT000049 | ||
| 19:50 - 19:55 | Jessica Boutin | Switzerland | ENT000487 | ||
| 20:00 - 20:05 | Rachel Davis | Australia | ENT000250 | ||
| 20:10 - 20:15 | Juliana Gómez Arciniegas | Colombia | ENT000363 | ||
| 20:20 - 20:25 | Sarina Kawamichi | Japan | ENT000172 | ||
| 20:30 - 20:35 | Lilou Barros | Portugal | ENT000337 | ||
| 20:40 - 20:45 | Emma Therese Kaufmann | Germany | ENT000253 | Steffi Klemm | |
| 20:50 - 20:55 | Patrycja Fidelus | Poland | ENT000456 | ||
| 21:00 - 21:05 | Su Bin Park | South Korea | ENT000093 | ||
| 21:10 - 21:15 | Federica Morabito | Italy | ENT000391 | ||
| 21:20 - 21:25 | Claudia Annie Kerkhof | Romania | ENT000354 | ||
| 21:30 - 21:35 | Kristina Khovaiba | Neutral | ENT000012 | ||
| 21:40 - 21:45 | Keyri Daniela Basurto Rodríguez | Mexico | ENT000133 | ||
| 21:50 - 21:55 | Anastasiia Ferents | Kyrgyzstan | ENT000027 | ||
| 22:00 - 22:05 | Juliya Serkebayeva | Kazakhstan | ENT000465 | ||
| 22:10 - 22:15 | Seraphia Jacobs | Aruba | ENT000329 | ||
| 22:20 - 22:25 | Charikleia Soukouvelou | Greece | ENT000254 | ||
| 22:30 - 22:35 | Brooke Unsworth | South Africa | ENT000601 | ||
| 22:40 - 22:45 | |||||
| Closing and award ceremony | |||||
| Fri 25-10 | Stage 1 | ||||
| 7:30 AM | Doors open Warm up | ||||
| POLE SPORTS JUNIOR FEMALE | |||||
| 8:00 - 8:05 | |||||
| 8:10 - 8:15 | Arina Nossova | Kazakhstan | ENT000680 | Marina Nossova | |
| 8:20 - 8:25 | Yeva Arakelova | Kazakhstan | ENT000708 | Tatyana Alexeyeva | |
| 8:30 - 8:35 | Nayeli García Vázquez | Mexico | ENT000690 | Mari Trini Vázquez Loa | |
| 8:40 - 8:45 | Finja Rolshausen | Germany | ENT000671 | Adina Brill | Valerie Ruddat |
| 8:50 - 8:55 | Chiara Gay | Switzerland | ENT000323 | Claudine Gay | |
| 9:00 - 9:05 | Anna Smolska | Germany | ENT000230 | Natalya Zhukovska | Amalia Lang |
| 9:10 - 9:15 | Sofiia Chernichenko | Ukraine | ENT000056 | Karyna Aleksenko | |
| 9:20 - 9:25 | Evelyn Carolina Castellanos Gómez | Colombia | ENT000276 | William Eduardo Prieto L | |
| 9:30 - 9:35 | Sharon Valeria Ensástiga Pérez | Mexico | ENT000563 | Gabriel Ensástiga Pérez | |
| 9:40 - 9:45 | Tessa Broekmans | Netherlands | ENT000349 | Femke Broekmans | Abigaïl Vis |
| 9:50 - 9:55 | Aleksandra Glos | Poland | ENT000468 | ||
| 10:00 - 10:05 | Maria Panagiota Theodoridou | Greece | ENT000189 | ||
| 10:10 - 10:15 | Iida Sulonen | Finland | ENT000688 | Sanni Sulonen | |
| 10:20 - 10:25 | Klaudia Stawiarz | Poland | ENT000621 | Barbara Stawiarz | |
| 10:30 - 10:35 | Mira Meronka | Hungary | ENT000065 | Henriette Borbely | |
| 10:40 - 10:45 | Aurora Catelani | Italy | ENT000742 | Valentina Del Giudice | |
| 10:50 - 10:55 | Polina Shliaga | Neutral | ENT000007 | Evgeniia Shliaga | |
| 11:00 - 11:05 | Veronika Ciccolini | Italy | ENT000358 | ||
| 11:10 - 11:15 | Karla Martina Revainera | Argentina | ENT000100 | ||
| 11:20 - 11:25 | Breeana Tomasi | France | ENT000524 | Sandrine Taravel | |
| 11:30 - 11:35 | Hina Maki | Japan | ENT000215 | Yuumi Maki | Masako Akao |
| 11:40 - 11:45 | Sofia Grön Kapitonova | Sweden | ENT000617 | Zhanna Kapitonova | |
| 11:50 - 11:55 | Patricie Opočenská | Czech Republic | ENT000081 | Barbora Dyrynková | |
| 12:00 - 12:05 | Chiharu Abe | Japan | ENT000198 | ||
| BREAK 50min | |||||
| 13:00 - 13:05 | |||||
| 13:10 - 13:15 | Sofiia Vinnyk | Ukraine | ENT000143 | Kateryna Kostrikova | |
| 13:20 - 13:25 | Maya Corbelli | Switzerland | ENT000622 | Kim Gartmann | |
| 13:30 - 13:35 | Kate Makarov | Neutral | ENT000009 | Alma Shauli | |
| 13:40 - 13:45 | Talia Aidarova | Kyrgyzstan | ENT000538 | ||
| 13:50 - 13:55 | Lola Benoit | France | ENT000522 | Sandrine Taravel | |
| POLE SPORTS MASTERS 50+ WOMEN | |||||
| 14:00 - 14:05 | Debbie Rawson | South Africa | ENT000307 | Daniella Baker | |
| 14:10 - 14:15 | Karla Picazo Schefer | Mexico | ENT000208 | ||
| 14:20 - 14:25 | Jeannie Hayama Miyazawa | Brazil | ENT000164 | Alessandra Rancan True | |
| 14:30 - 14:35 | Ghislaine Nieto | France | ENT000642 | ||
| 14:40 - 14:45 | Monica van Beek | Netherlands | ENT000449 | Abigaïl Vis | |
| 14:50 - 14:55 | Mariana Rodrigues Pérez | Spain | ENT000567 | Gema Arroyo Carreras | |
| 15:00 - 15:05 | Maki Kudo | Japan | ENT000209 | ||
| 15:10 - 15:15 | Mara Medzech | Germany | ENT000277 | ||
| 15:20 - 15:25 | Evelina Kaarme | Sweden | ENT000442 | ||
| 15:30 - 15:35 | Fiona Caffin | Australia | ENT000210 | ||
| 15:40 - 15:45 | Brenda Will | Australia | ENT000231 | ||
| 15:50 - 15:55 | Maura Lourdes Gasca Cuevas | Mexico | ENT000185 | ||
| 16:00 - 16:05 | |||||
| 16:10 - 16:15 | Mayumi Nakanaga | Japan | ENT000577 | Kiyoko Kataoka | |
| 16:20 - 16:25 | Frederica Cassis | Brazil | ENT000103 | Alessandra Rancan True | |
| POLE SPORTS MASTERS 60+ MEN | |||||
| 16:30 - 16:35 | Richard Glynn Owens | New Zealand | ENT000156 | ||
| ARTISTIC POLE SENIOR 18+ MEN | |||||
| 16:40 - 16:45 | Albert Amores Roig | Spain | ENT000667 | Gema Arroyo Carreras | |
| 16:50 - 16:55 | Jonas Gründer | Sweden | ENT000368 | ||
| 17:00 - 17:05 | André Alves | Portugal | ENT000616 | ||
| BREAK 50min | |||||
| 18:00 - 18:05 | |||||
| 18:10 - 18:15 | Gabriel Tutu | Romania | ENT000527 | ||
| 18:20 - 18:25 | Jeison Camilo Ortega Santacruz | Colombia | ENT000285 | William Eduardo Prieto L | |
| 18:30 - 18:35 | Jeroen Butterman | Netherlands | ENT000371 | ||
| 18:40 - 18:45 | Oscar Saúl Navarro Canto | Mexico | ENT000175 | ||
| ARTISTIC POLE SENIOR 30+ WOMEN | |||||
| 18:50 - 18:55 | Katerina Teterina | Greece | ENT000263 | ||
| 19:00 - 19:05 | María Cristina Martínez Piña | Mexico | ENT000575 | ||
| 19:10 - 19:15 | Bhurida Chalermsoook | Thailand | ENT000101 | ||
| 19:20 - 19:25 | Cara Weathers | United States | ENT000145 | ||
| 19:30 - 19:35 | Irene Bückendorf | Germany | ENT000275 | Valerie Ruddat | |
| 19:40 - 19:45 | Peiying Zhou | China | ENT000138 | ||
| 19:50 - 19:55 | Hanna Knihtilä | Sweden | ENT000458 | ||
| 20:00 - 20:05 | Kasia Kirsz | Poland | ENT000503 | Piotr Szczepanik | |
| 20:10 - 20:15 | Daniella Baker | South Africa | ENT000475 | ||
| 20:20 - 20:25 | Sarah Chaffey | Australia | ENT000211 | ||
| 20:30 - 20:35 | Léonie De Sloovere | Switzerland | ENT000326 | ||
| 20:40 - 20:45 | Line Francken | Netherlands | ENT000432 | ||
| 20:50 - 20:55 | Ayano Utsugi | Japan | ENT000207 | ||
| 21:00 - 21:05 | Cindy Cáceres Franco | Colombia | ENT000280 | ||
| 21:10 - 21:15 | Carlotta Bonazzoli | Italy | ENT000289 | ||
| 21:20 - 21:25 | Eva Maria Kotorova | Slovakia (Slovak Republ | ENT000090 | ||
| 21:30 - 21:35 | Sandra Sánchez Canelas | Spain | ENT000559 | ||
| 21:40 - 21:45 | Sara Lesink | France | ENT000520 | ||
| 21:50 - 21:55 | Katsiaryna Trafimava | Neutral | ENT000077 | ||
| 22:00 - 22:05 | Natalí Daniela de la Canal | Argentina | ENT000654 | ||
| 22:10 - 22:15 | Maria Vinciguerra | Belgium | ENT000052 | ||
| 22:20 - 22:25 | |||||
| 22:30 - 22:35 | |||||
| 22:40 - 22:45 | |||||
| Closing and award ceremony | |||||
| Sat 26-10 | Stage 1 | ||||
| 7:30 AM | Doors open Warm up | ||||
| POLE SPORTS SENIOR WOMEN 30+ | |||||
| 8:00 - 8:05 | |||||
| 8:10 - 8:15 | |||||
| 8:20 - 8:25 | Izabela Czarnecka | United States | ENT000082 | ||
| 8:30 - 8:35 | Marina Yamaguchi | Japan | ENT000163 | Seiichi Yamazaki | |
| 8:40 - 8:45 | Eliise Piirla | Estonia | ENT000149 | ||
| 8:50 - 8:55 | Marion Chevallier | France | ENT000419 | ||
| 9:00 - 9:05 | Sandra De Sloovere | Switzerland | ENT000324 | ||
| 9:10 - 9:15 | Tirsa Hagen-Meijerink | Netherlands | ENT000543 | Dineke Minten | |
| 9:20 - 9:25 | María Raquel De La Vega Badillo | Mexico | ENT000583 | ||
| 9:30 - 9:35 | Sylvia Rodríguez | Colombia | ENT000320 | William Eduardo Prieto L | |
| 9:40 - 9:45 | Hilda Elisa Mejia Bojorjes | Mexico | ENT000201 | ||
| 9:50 - 9:55 | Estefanía Arroyo Carreras | Spain | ENT000135 | Gema Arroyo Carreras | |
| 10:00 - 10:05 | Floriane Toppazzini | France | ENT000506 | Elisabetta Gardiol | |
| 10:10 - 10:15 | Marta Haliniak | Poland | ENT000709 | ||
| 10:20 - 10:25 | Tove Hallenstål | Sweden | ENT000627 | Alexandra Spännar Brus | |
| 10:30 - 10:35 | Astrid Hoekstra | Netherlands | ENT000448 | Dineke Minten | |
| 10:40 - 10:45 | Kim Gartmann | Switzerland | ENT000446 | ||
| 10:50 - 10:55 | Jana Egger | Germany | ENT000237 | ||
| 11:00 - 11:05 | Ayako Suzuki | Japan | ENT000204 | ||
| 11:10 - 11:15 | Ann Lim | Australia | ENT000588 | ||
| 11:20 - 11:25 | Tai Yi Wu | Taiwan | ENT000125 | ||
| 11:30 - 11:35 | Alessandra Rancan True | Brazil | ENT000553 | ||
| 11:40 - 11:45 | Amalia Lang | Germany | ENT000282 | ||
| 11:50 - 11:55 | Camille Du Plessis | South Africa | ENT000347 | Daniella Baker | |
| 12:00 - 12:05 | |||||
| BREAK 50min | |||||
| 13:00 - 13:05 | Alexandra Aslanidou | Greece | ENT000586 | Anna Manou | |
| 13:10 - 13:15 | Hanna Knihtilä | Sweden | ENT000635 | ||
| 13:20 - 13:25 | Natalí Daniela de la Canal | Argentina | ENT000686 | ||
| 13:30 - 13:35 | Daniella Baker | South Africa | ENT000639 | ||
| POLE SPORTS MASTERS 60+ WOMEN | |||||
| 13:40 - 13:45 | Svetlana Tsyro | Norway | ENT000057 | ||
| 13:50 - 13:55 | Alison Zamyslianskyj | Great Britain | ENT000132 | Carla Stoker | |
| 14:00 - 14:05 | Miho Komiyama | Japan | ENT000216 | Kanako Suda | |
| 14:10 - 14:15 | Christie Kurrle | Australia | ENT000252 | ||
| 14:20 - 14:25 | Regina Mattenklotz | Germany | ENT000244 | ||
| 14:30 - 14:35 | Debbie Howes | South Africa | ENT000310 | Daniella Baker | |
| POLE SPORTS PARA POLE PPLD2 | |||||
| 14:40 - 14:45 | Corinna Snook | Australia | ENT000234 | ||
| POLE SPORTS NOVICE DOUBLES | |||||
| 14:50 - 14:55 | Viktoria Chmielewska & Aniela Iwaniec | Poland | ENT000308 | ||
| 15:00 - 15:05 | Maria Schwarz & Alyssa Schübelin | Germany | ENT000248 | Sabrina Schübelin | Amalia Lang |
| 15:10 - 15:15 | Aizere Myrzakhanova & Milena Bagayeva | Kazakhstan | ENT000341 | ||
| 15:20 - 15:25 | Sofiia Kipko & Anastasiia Nikolaienko | Ukraine | ENT000844 | Krystyna Kipko | |
| 15:30 - 15:35 | Ninell Barskova Vorobyeva & Daniela Aristiaran | Spain | ENT000109 | Irina Vorobyeva | |
| POLE SPORTS SENIOR DOUBLES F/M | |||||
| 15:40 - 15:45 | Berenice Lugo & Jose Antonio Bautista Arroyo | Mexico | ENT000203 | ||
| 15:50 - 15:55 | Ai Fujii & Naoto Araya | Japan | ENT000669 | ||
| 16:00 - 16:05 | Amandine Lacombe & Myke Malambic | France | ENT000821 | Sarah Philippeaux | |
| POLE SPORTS SENIOR DOUBLES F/F | |||||
| 16:10 - 16:15 | Marta Haliniak & Urszula Haliniak | Poland | ENT000704 | ||
| 16:20 - 16:25 | Leonie De Sloovere & Sandra De Sloovere | Switzerland | ENT000325 | ||
| 16:30 - 16:35 | Tirsa Hagen-Meijerink & Eva Engeliena Tjalsma | Netherlands | ENT000066 | Dineke Minten | |
| 16:40 - 16:45 | Kiyoko kataoka & Natsuko Tamura | Japan | ENT000177 | Kiyoko Kataoka | |
| 16:50 - 16:55 | Nathalia Machado & Manuela Colombo | Brazil | ENT000658 | Flavia Rodrigues | |
| 17:00 - 17:05 | Bianca Strobel & Sonja Schrack-Belschner | Germany | ENT000267 | ||
| BREAK 50min | |||||
| 18:00 - 18:05 | |||||
| 18:10 - 18:15 | Alice Malavolti & Fiammetta Orsini | Italy | ENT000353 | ||
| 18:20 - 18:25 | Karyna Mykhalina & Uliana Polscha | United States | ENT000710 | ||
| ARTISTIC POLE JUNIOR DOUBLES | |||||
| 18:30 - 18:35 | Kira Manoilo & Taissiya Toskina | Kazakhstan | ENT000613 | ||
| 18:40 - 18:45 | Sofiia Kiselova & Nika Dudnik | Ukraine | ENT000024 | ||
| 18:50 - 18:55 | Rebecca Pitzanti & Greta Teng | Italy | ENT000350 | Emanuela Simoni | |
| ARTISTIC POLE GROUPS | |||||
| 19:00 - 19:05 | Jose Antonio Bautista Arroyo, Liliana Jocelin Cruz Gómez, Karla Picazo Schefer, Berenice Lugo, Susana Rodríguez Gaona, Tania Cruz |
Mexico | ENT000701 | ||
| 19:10 - 19:15 | Rebecca Ghionea-Marinof, Dumitru Rosca, Ewelyn-Maria Ghionea-Marinof, Cristian Ghionea-Marinof, Marian Petrica Sas |
Romania | ENT000702 | ||
| 19:20 - 19:25 | Camilla Östergren, Maja Plars, Tove Hallenstål, Sara Boberg & Mathilda Sundberg | Sweden | ENT000398 | Alexandra Spännar Brus | |
| 19:30 - 19:35 | Valerie Ruddat, Rebecca Weber, Irene Bückendorf & Finja Rolshausen | Germany | ENT000270 | Adina Brill | Valerie Ruddat |
| 19:40 - 19:45 | So Hyang Noh, Jin Hee Park & Su Bin Park | South Korea | ENT000071 | ||
| 19:50 - 19:55 | Seiichi Yamazaki, Takashi Minami, Masako Akao, Marina Yamaguchi, Chinatsu Takahashi, Erika Yonehana |
Japan | ENT000582 | ||
| 20:00 - 20:05 | Roos Bouwman, Lindsay Brands, Aart de Koning, Tess Jonk, Dimitri Jongkind, Lauren Geel |
Netherlands | ENT000493 | Sheila Jonk | Roos Bouwman |
| 20:10 - 20:15 | Shirley Van Sanden, Brenda Will & Quie Ying Morrison | Australia | ENT000584 | ||
| 20:20 - 20:25 | Katarzyna Zollner, Marta Haliniak, Urszula Haliniak & Agata Chorab | Poland | ENT000492 | ||
| 20:30 - 20:35 | Gaia Pinna, Carlotta Giovanna Panesi, Aurora Catelani, Giulia Fialdini & Giorgia Bertoli | Italy | ENT000379 | David Catelani | |
| ARTISTIC POLE SENIOR MEN 30+ | |||||
| 20:40 - 20:45 | Loïc Magliano | France | ENT000620 | ||
| 20:50 - 20:55 | Manuel Alberto Garrido Ruiz | Venezuela | ENT000004 | ||
| 21:00 - 21:05 | Gonçalo Castro | Portugal | ENT000306 | ||
| 21:10 - 21:15 | Yvan Ayer | Switzerland | ENT000295 | ||
| 21:20 - 21:25 | Prakorn Weeraphon | United States | ENT000662 | ||
| 21:30 - 21:35 | Hideki Miyamura | Japan | ENT000169 | ||
| 21:40 - 21:45 | Ayodimeji Biobaku | Nigeria | ENT000094 | Daniella Baker | |
| 21:50 - 21:55 | Vladimir Zykov | Kazakhstan | ENT000452 | ||
| 22:00 - 22:05 | Juan Sebastian Curtidor Quijano | Colombia | ENT000287 | William Eduardo Prieto L | |
| 22:10 - 22:15 | Edgar Guadalupe Victorino Rojas | Mexico | ENT000221 | ||
| 22:20 - 22:25 | Jiang Lei | China | ENT000112 | ||
| 22:30 - 22:35 | |||||
| 22:40 - 22:45 | |||||
| Closing and award ceremony | |||||
| Sun 27-10 | Stage 1 | ||||
| 7:30 AM | Doors open Warm up | ||||
| POLE SPORTS SENIOR WOMEN 18+ | |||||
| 8:00 - 8:05 | Anastasiia Khomiakova | Ukraine | ENT000070 | ||
| 8:10 - 8:15 | Justýna Sekerešová | Czech Republic | ENT000080 | ||
| 8:20 - 8:25 | Kristina Khovaiba | Neutral | ENT000531 | ||
| 8:30 - 8:35 | Sarah Philippeaux | France | ENT000470 | Elisabetta Gardiol | |
| 8:40 - 8:45 | Irini Babuin | Greece | ENT000596 | Anna Manou | |
| 8:50 - 8:55 | Selenah Vico | Switzerland | ENT000482 | ||
| 9:00 - 9:05 | Tomoe Imo | Japan | ENT000218 | Kanako Suda | |
| 9:10 - 9:15 | Demi Brama | Netherlands | ENT000705 | Esther Brama Diependa | |
| 9:20 - 9:25 | Juliana Reis | Brazil | ENT000534 | Flavia Rodrigues | |
| 9:30 - 9:35 | Joanna Rządzka | Poland | ENT000490 | ||
| 9:40 - 9:45 | Angélica Valeria Rodríguez Cano | Mexico | ENT000571 | ||
| 9:50 - 9:55 | Sarah Guyomard | France | ENT000472 | Elisabetta Gardiol | |
| 10:00 - 10:05 | Lucía Sánchez Rangel | Colombia | ENT000292 | William Eduardo Prieto L | |
| 10:10 - 10:15 | Charikleia Soukouvelou | Greece | ENT000592 | ||
